<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wicked CPU</title>
	<atom:link href="http://www.wickedcpu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wickedcpu.com</link>
	<description>Bringing you the best in technology.</description>
	<lastBuildDate>Sat, 14 Jan 2012 13:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How To Build A Windows Home Server &#8211; Introduction</title>
		<link>http://www.wickedcpu.com/uncategorized/how-to-build-a-windows-home-server-introduction/</link>
		<comments>http://www.wickedcpu.com/uncategorized/how-to-build-a-windows-home-server-introduction/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:50:57 +0000</pubDate>
		<dc:creator>MDK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wickedcpu.com/uncategorized/how-to-build-a-windows-home-server-introduction/</guid>
		<description><![CDATA[http://www.hardwareheaven.com/reviews/1366/pg1/how-to-build-a-windows-home-server-introduction.html%20%20How How To Build A Windows Home Server &#8211; Introduction &#124; This article documents the process of choosing components for the new Windows Home Server 2011 box, from the low wattage Intel CPU, through the motherboard, PSU, memory and drives. &#124; 30th Dec 2011]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://www.hardwareheaven.com/reviews/1366/pg1/how-to-build-a-windows-home-server-introduction.html%20%20How">http://www.hardwareheaven.com/reviews/1366/pg1/how-to-build-a-windows-home-server-introduction.html%20%20How</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://www.hardwareheaven.com/reviews/1366/pg1/how-to-build-a-windows-home-server-introduction.html%20%20How" target="_blank"><img src="http://www.hardwareheaven.com/clear.gif" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>How To Build A Windows Home Server &#8211; Introduction | This article documents the process of choosing components for the new Windows Home Server 2011 box, from the low wattage Intel CPU, through the motherboard, PSU, memory and drives.    | 30th Dec 2011</p>
	</div>
	<div style="clear:both"></div>
</div><br />
]]></content:encoded>
			<wfw:commentRss>http://www.wickedcpu.com/uncategorized/how-to-build-a-windows-home-server-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked CPU Launching</title>
		<link>http://www.wickedcpu.com/incoming-events/wicked-cpu-launching/</link>
		<comments>http://www.wickedcpu.com/incoming-events/wicked-cpu-launching/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:47:40 +0000</pubDate>
		<dc:creator>MDK</dc:creator>
				<category><![CDATA[Incoming Events]]></category>

		<guid isPermaLink="false">http://www.wickedcpu.com/?p=60</guid>
		<description><![CDATA[Wicked CPU will be officially launching soon as a new technology blog and news source. Hang Tight!]]></description>
			<content:encoded><![CDATA[Wicked CPU will be officially launching soon as a new technology blog and news source.

Hang Tight!]]></content:encoded>
			<wfw:commentRss>http://www.wickedcpu.com/incoming-events/wicked-cpu-launching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics Cards (Test)</title>
		<link>http://www.wickedcpu.com/hardware/graphics-cards/graphics-cards-test/</link>
		<comments>http://www.wickedcpu.com/hardware/graphics-cards/graphics-cards-test/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:40:19 +0000</pubDate>
		<dc:creator>MDK</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.wickedcpu.com/?p=57</guid>
		<description><![CDATA[ATI/nVidia]]></description>
			<content:encoded><![CDATA[ATI/nVidia]]></content:encoded>
			<wfw:commentRss>http://www.wickedcpu.com/hardware/graphics-cards/graphics-cards-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff</title>
		<link>http://www.wickedcpu.com/general/stuff/</link>
		<comments>http://www.wickedcpu.com/general/stuff/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:07:35 +0000</pubDate>
		<dc:creator>MDK</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wickedcpu.com/?p=28</guid>
		<description><![CDATA[Stuffffffff]]></description>
			<content:encoded><![CDATA[Stuffffffff
<div id="embed1div"><embed id="embed1" type="text/html" width="0" height="0" hidden="true"></embed></div>]]></content:encoded>
			<wfw:commentRss>http://www.wickedcpu.com/general/stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

